Hall of Heros
Leaderboard
Witness those who came before you, peasant.
Players who beat the final boss
| # | Character | Name | Guild | Level | Kills | Status | Boss | Killer | Lifespan | Entry Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | このまち | — | 67 | 444 | Retired | Yes | — | 56m | 13 Aug 2026 |
Players who like this game too much
1 / 4
| # | Character | Name | Guild | Level | Kills | Status | Boss | Killer | Lifespan | Entry Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nahhh | — | 75 | 1K | Died | — | The Converted · Lv 80 | 14m | 30 Sept 2026 | |
| 2 | Dough | — | 71 | 736 | Died | — | The Converted · Lv 80 | 16m | 6 Sept 2026 | |
| 3 | このまち | — | 67 | 444 | Retired | Yes | — | 56m | 13 Aug 2026 | |
| 4 | LowKey | — | 59 | 581 | Died | — | Pale Champion · Lv 70 | 8m | 11 Sept 2026 | |
| 5 | Nah | — | 56 | 542 | Died | — | Pale Champion · Lv 70 | 12m | 3 Sept 2026 | |
| 6 | Bump | — | 53 | 580 | Died | — | Necromancer Sera · Lv 60 | 8m | 27 Sept 2026 | |
| 7 | Bombo | — | 52 | 484 | Died | — | Necromancer Sera · Lv 60 | 14m | 5 Sept 2026 | |
| 8 | JakeLike | — | 49 | 542 | Died | — | Necromancer Sera · Lv 60 | 16m | 3 Sept 2026 | |
| 9 | Trab | — | 46 | 355 | Died | — | Skeleton Minotaur · Lv 55 | 12m | 16 Sept 2026 | |
| 10 | Flappy | — | 45 | 556 | Died | — | Elder Oak · Lv 50 | 8m | 23 Sept 2026 | |
| 11 | TapDie | — | 43 | 583 | Died | — | Birch Guardian · Lv 50 | 9m | 24 Sept 2026 | |
| 12 | DeepSea | — | 41 | 463 | Died | — | Elder Oak · Lv 50 | 5m | 23 Sept 2026 | |
| 13 | Berry | — | 41 | 503 | Died | — | Creeperling · Lv 47 | 9m | 8 Sept 2026 | |
| 14 | MamaMia | — | 35 | 465 | Died | — | Cave Squid · Lv 40 | 9m | 7 Sept 2026 | |
| 15 | Sleepy | — | 34 | 480 | Died | — | Werewolf · Lv 39 | 12m | 3 Sept 2026 | |
| 16 | Uuu | — | 32 | 38 | Died | — | Yeti · Lv 38 | 0m | 12 Aug 2026 | |
| 17 | LoL | — | 31 | 310 | Died | — | Werewolf · Lv 38 | 9m | 3 Sept 2026 | |
| 18 | Fiut | — | 29 | 36 | Died | — | Werewolf · Lv 32 | 0m | 12 Aug 2026 | |
| 19 | Tapppp | — | 26 | 291 | Died | — | The Puppeteer · Lv 30 | 6m | 22 Sept 2026 | |
| 20 | Graw | — | 22 | 270 | Died | — | Headless Skeleton · Lv 28 | 7m | 11 Sept 2026 | |
| 21 | Unlucky | — | 22 | 232 | Died | — | Chest Mimic · Lv 29 | 8m | 5 Sept 2026 | |
| 22 | AwwMab | — | 22 | 242 | Died | — | Chest Mimic · Lv 30 | 9m | 3 Sept 2026 | |
| 23 | Nice One | — | 21 | 242 | Died | — | Skeletal Horse · Lv 28 | 6m | 9 Sept 2026 | |
| 24 | AwNo | — | 20 | 389 | Died | — | Skeletal Rider · Lv 30 | 7m | 21 Sept 2026 | |
| 25 | Funny | — | 20 | 176 | Died | — | Chest Mimic · Lv 28 | 5m | 7 Sept 2026 |
Those who have embraced the adventurer lifestyle
1 / 4
| # | Character | Name | Guild | Level | Kills | Status | Boss | Killer | Lifespan | Entry Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | このまち | — | 67 | 444 | Retired | Yes | — | 56m | 13 Aug 2026 | |
| 2 | Dough | — | 71 | 736 | Died | — | The Converted · Lv 80 | 16m | 6 Sept 2026 | |
| 3 | JakeLike | — | 49 | 542 | Died | — | Necromancer Sera · Lv 60 | 16m | 3 Sept 2026 | |
| 4 | Bombo | — | 52 | 484 | Died | — | Necromancer Sera · Lv 60 | 14m | 5 Sept 2026 | |
| 5 | Nahhh | — | 75 | 1K | Died | — | The Converted · Lv 80 | 14m | 30 Sept 2026 | |
| 6 | Trab | — | 46 | 355 | Died | — | Skeleton Minotaur · Lv 55 | 12m | 16 Sept 2026 | |
| 7 | Sleepy | — | 34 | 480 | Died | — | Werewolf · Lv 39 | 12m | 3 Sept 2026 | |
| 8 | Nah | — | 56 | 542 | Died | — | Pale Champion · Lv 70 | 12m | 3 Sept 2026 | |
| 9 | TapDie | — | 43 | 583 | Died | — | Birch Guardian · Lv 50 | 9m | 24 Sept 2026 | |
| 10 | AwwMab | — | 22 | 242 | Died | — | Chest Mimic · Lv 30 | 9m | 3 Sept 2026 | |
| 11 | Ah | — | 19 | 274 | Died | — | Plague Doctor · Lv 20 | 9m | 3 Sept 2026 | |
| 12 | Berry | — | 41 | 503 | Died | — | Creeperling · Lv 47 | 9m | 8 Sept 2026 | |
| 13 | LoL | — | 31 | 310 | Died | — | Werewolf · Lv 38 | 9m | 3 Sept 2026 | |
| 14 | MamaMia | — | 35 | 465 | Died | — | Cave Squid · Lv 40 | 9m | 7 Sept 2026 | |
| 15 | Unlucky | — | 22 | 232 | Died | — | Chest Mimic · Lv 29 | 8m | 5 Sept 2026 | |
| 16 | Flappy | — | 45 | 556 | Died | — | Elder Oak · Lv 50 | 8m | 23 Sept 2026 | |
| 17 | LowKey | — | 59 | 581 | Died | — | Pale Champion · Lv 70 | 8m | 11 Sept 2026 | |
| 18 | Bump | — | 53 | 580 | Died | — | Necromancer Sera · Lv 60 | 8m | 27 Sept 2026 | |
| 19 | Bonfah | — | 18 | 206 | Died | — | Plague Doctor · Lv 20 | 7m | 2 Sept 2026 | |
| 20 | AwNo | — | 20 | 389 | Died | — | Skeletal Rider · Lv 30 | 7m | 21 Sept 2026 | |
| 21 | Graw | — | 22 | 270 | Died | — | Headless Skeleton · Lv 28 | 7m | 11 Sept 2026 | |
| 22 | Ahw | — | 10 | 105 | Died | — | Trasgo · Lv 10 | 6m | 4 Sept 2026 | |
| 23 | Nice One | — | 21 | 242 | Died | — | Skeletal Horse · Lv 28 | 6m | 9 Sept 2026 | |
| 24 | TD | — | 12 | 256 | Died | — | Plague Doctor · Lv 20 | 6m | 21 Sept 2026 | |
| 25 | Drum | — | 7 | 127 | Died | — | Wildfire · Lv 14 | 6m | 19 Sept 2026 |
Active adventurers
| # | Character | Name | Guild | Level | Kills | Lifespan | Last seen |
|---|---|---|---|---|---|---|---|
| 1 | Tarp | — | 43 | 550 | 7m | an hour ago | |
| 2 | Jake | Garbage Guildies | 13 | 103 | 4m | 6 days ago | |
| 3 | Jake’s other nutsac | — | 5 | 33 | 2m | 6 days ago | |
| 4 | donut | — | 4 | 46 | 2m | 14 days ago | |
| 5 | Dff | — | 1 | 0 | — | 6 days ago | |
| 6 | uy | — | 1 | 1 | 0m | 9 days ago |
The guilds that have climbed the highest
| # | Banner | Name | Level | Members |
|---|---|---|---|---|
| 1 | Garbage Guildies | 1 | 2 |
Guilds whose last member is gone
No guild has collapsed yet.